Teachers
Name | Title | Phone | ||
---|---|---|---|---|
Beans, Lori | Teacher | |||
Bechard, Laura | Teacher | |||
|
Berger, Sean | Teacher | ||
Braddock, Sean | Teacher | |||
Carruthers, Latrease | Teacher | |||
Conlin, Maria | Teacher | |||
Costa, Mary | Teacher | |||
|
Cronise , Jessica | Teacher | ||
Crowder-May, Lillie | Non Core | |||
Crump, Ethan | Teacher | |||
Crump, Michelina | Teacher | |||
Daugharty, LuAnn | Teacher | |||
Deary, Timothy | Teacher | |||
|
Ebert, Josh | Teacher eLn/ Virtual Lrn Lab | ||
Erickson, Ruth | Teacher | |||
Gillespie, David | Teacher | |||
|
Gingras, Patrick | Teacher | ||
Hansen, Hillary | Teacher | |||
Harbaugh, Tammy | Teacher | |||
Henderson, Serene | Teacher | 386-740-9800 ext. 23760 | ||
Henrickson, Kim | Teacher | |||
Herstein, Jonathan | Teacher | |||
Hughes, David | Teacher | |||
|
Jaimes, Ricardo | Teacher | ||
Martinez, Ariana | Teacher | |||
McMaster, Jessica | Teacher | |||
Osterkamp, Sandra | Teacher | |||
Outzen, Paula | Teacher | |||
Paumier, Sandra | Teacher | |||
|
Peters, Dan | Teacher | ||
Potter, Whiting | Teacher | |||
Price, Angela | Teacher | |||
|
Putting, Leah | Teacher | ||
Reyes, Nestor | Teacher | |||
Rivera, Carmen | Teacher | |||
Robinson , Raechel | Teacher | |||
Sanchez, Monica | Teacher | |||
Santiago, Luz | Teacher | |||
|
Sylvia, Whitney | Teacher | ||
Thyberg, Heather | Teacher | |||
Whitmore, Amanda | Teacher | |||
Williams, Rebecca | Teacher |
Non Core Teachers
Name | Title | ||
---|---|---|---|
Collins, Tammi | Non Core | ||
Crowder-May, Lillie | Non Core | ||
Davis , Richard | Non Core | ||
|
Dubberly, Bobby | Non Core | |
Jackson, Ian | Non Core | ||
Larriviere, Jillian | Non Core | ||
Mann, Seth | Non Core | ||
|
McDermott, Dennis | Non Core | |
|
McPhaul, Angela | Non Core | |
|
Quisenberry, Kermit | Non Core | |
|
Ramos, Tanya | Non Core | |
Raulerson, Jaime | Non Core | ||
Smith, Sharon | Non Core | ||
|
Williams, Antuarn | PASS/Coach |
Counselors
Name | Title | Phone | ||
---|---|---|---|---|
Caime, Kim | 6th Grade Certified School Counselor | 386-740-9800 ext. 23745 | ||
Greenberg, Fawn | College & Career Counselor | (386) 749-6800 ext. 23752 | ||
Henderson, Serene | Teacher | 386-740-9800 ext. 23760 | ||
Pujol, Ralph | High School Counselor | (386) 749-6800 ext. 23997 | ||
Tyus, Regina | 7th and 8th Grade Certified School Counselor | 386-740-9800 ext. 23763 |
ESE Support
Name | Title | Phone | ||
---|---|---|---|---|
Berger, Nancy | ESE Teacher | |||
Bourke, Teresa | ESE Teacher | 386-740-9800 ext. 23727 | ||
Cates , Louis | ESE Teacher | |||
DiNapoli, Magdalena | ESE Teacher | |||
Dostal, Laura | ESE Facilitator | 386-740-9800 ext 23751 | ||
Evans, Jennifer | ESE Teacher | |||
|
Friend, John | ESE Teacher | ||
Gamble, Shari | ESE Teacher | |||
Gearring , Deborah | ESE Support | |||
|
Hiss, Kevin | ESE Teacher | ||
Holmes, Chelsea | ESE Support | |||
Iozzo, Allie | ESE Teacher | |||
Larson, Daniel | ESE Teacher | |||
Mondelli, Roberta J. | ESE Support | |||
North Nadeau, Nina | ESE Teacher | |||
Savage, Lana | ESE Teacher | |||
Snopestad, Aurora | ESE/ESOL/504 Data clerk | 386-740-9800 ext. 23744 | ||
Thyberg, Dalton | ESE Teacher | |||
Waldon, Jacqueline M. | ESE Support | |||
Wisner, Rebecca | ESE Teacher |
Clerical
Name | Title | Phone | ||
---|---|---|---|---|
Bell , Jessica | Activities Director | (386)749-6800 ext 23767 | ||
Galarza, Deyanyra | High School-Dean's Office Secretary | 386-740-9800 ext. 23714 | ||
Galvan, Dulce | Attendance Receptionist | (386) 740-9800 ext. 23732 | ||
Hearn, Kyle | Testing Coordinator | |||
Holmes, Susan | Front Desk Receptionist | 386-740-9800 ext. 23700 | ||
Jaimes, Maria | Bookkeeper | 386-740-9800 ext. 23759 | ||
Kennedy , Jennifer | Computer Tech Support | (386) 749-6800 ext. 23734 | ||
McQueen, Kelly | Middle School Office Assistant | |||
|
Perez Osorio, Aleyda | Registrar | 386-740-9800 ext. 23746 | |
Phillips, Kari | Data Processing | 386-740-9800 ext. 23708 | ||
Ramos, Claudia | Parent Liaison | (386) 749-6800 ext. 23743 | ||
Rush, Ashlee | Principal's Secretary | 386-740-9800 ext. 23706 |
Directors and Academic Coach
Name | Title | Phone | ||
---|---|---|---|---|
Bell , Jessica | Activities Director | (386)749-6800 ext 23767 | ||
Braswell, Donna | Media Specialist | |||
Fenwick, Bonnie | Math Coach | |||
French, Laura | Science Intervention Teacher | |||
Mueller , Gavin | Athletic Director | (386) 749-6800 ext. 23766 | ||
Rivers, John | Band Director | [email protected] |
Clinic
Name | Title | Phone | ||
---|---|---|---|---|
Mancilla, Alma | Clinic | 386-740-9800 ext. 23998 |
Cafe
Name | Title | Phone | ||
---|---|---|---|---|
Lane, Brenda | Café Manager | 386-740-9800 ext. 23999 |